By-law No. 2024-081
2025 Interim Tax Rate
Click here for a pdf version of the 2025 Interim Tax Levy By-law
| Property Class | Tax Class | 2025 Municipal Interim Rate |
| Commercial PIL (Full) | CF | 0.00457957 |
| Commercial PIL (General) | CG | 0.00457957 |
| Commercial Taxable (Full, Shared) | CH | 0.00457957 |
| Commercial Taxable | CT | 0.00457957 |
| Commercial Excess Land | CU | 0.00320570 |
| Commercial Vacant Land | CX | 0.00320570 |
| Commercial PIL (General Vacant Land) | CZ | 0.00320570 |
| Office building taxable | DT | 0.00457957 |
| Office building taxable: excess land | DU | 0.00320570 |
| Exempt | E | 0.00000000 |
| Farm PIL (Tenant of Province) | FP | 0.00070066 |
| Farmland | FT | 0.00070066 |
| Parking Lot Taxable: Full | GT | 0.00457957 |
| Landfill PIL | HF | 0.00404812 |
| Industrial PIL (Full, Shared PIL) | IH | 0.00578303 |
| Industrial PIL Vacant Land (Shared) | IJ | 0.00404812 |
| Industrial PIL Excess Land (Shared) | IK | 0.00404812 |
| Industrial Occupied | IT | 0.00578303 |
| Industrial Excess Land | IU | 0.00404812 |
| Industrial Vacant Land | IX | 0.00404812 |
| Large Industrial Taxable | LT | 0.01161197 |
| Large Industrial Excess Land | LU | 0.00812838 |
| Multi-Residential | MT | 0.00280263 |
| New Multi-Residential | NT | 0.00280263 |
| Pipelines | PT | 0.00383362 |
| Residential PIL (General) | RG | 0.00280263 |
| Residential PIL (Shared PIL -Full) | RH | 0.00280263 |
| Residential PIL (Tenant of Province) | RP | 0.00280263 |
| Residential and Farm | RT | 0.00280263 |
| Managed Forests | TT | 0.00070066 |
Eamers Corners Sewer
| Property Class | Tax Class | 2025 Interim Rate |
| Commercial Taxable | CT | 0.00028331 |
| Residential and Farm | RT | 0.00017297 |
Get Township news right to your inbox!
Stay up to date on the Township's activities, events, programs and operations by subscribing to our News and Notices.