By-Law No. 2025-008
Property Class | Tax Class | Ratio | Municipal Tax Rate | County Tax Rate | Education Tax Rate | Total Tax Rate |
---|---|---|---|---|---|---|
Commercial PIL (Full) | CF | 1.634027 | 0.979111 | 1.092988 | 1.25000 | 3.322098 |
Commercial PIL (General) | CG | 1.634027 | 0.979111 | 1.092988 | 0.00000 | 2.072098 |
Commercial Taxable (Full, Shared) | CH | 1.634027 | 0.979111 | 1.092988 | 1.25000 | 3.322098 |
Commercial Taxable | CT | 1.634027 | 0.979111 | 1.092988 | 0.88000 | 3.322098 |
Commercial Excess Land | CU | 1.143819 | 0.685377 | 0.765091 | 0.88000 | 2.700469 |
Commercial Vacant Land | CX | 1.143819 | 0.685377 | 0.765091 | 0.88000 | 2.700469 |
Commercial PIL (General Vacant Land) | CZ | 1.143819 | 0.685377 | 0.765091 | 0.00000 | 2.700469 |
Exempt | E | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 |
Farm PIL (Tenant of Province) | FP | 0.250000 | 0.149800 | 0.167223 | 0.03825 | 0.355273 |
Farmland | FT | 0.250000 | 0.149800 | 0.167223 | 0.03825 | 0.355273 |
Parking Lot | GT | 1.634027 | 0.979111 | 1.092988 | 0.88000 | 3.322098 |
Landfill PIL | HF | 1.444403 | 0.865488 | 0.966150 | 5.90894 | 7.740575 |
Industrial PIL (Full, Shared PIL) | IH | 2.063433 | 1.236411 | 1.380214 | 1.25000 | 3.866625 |
Industrial PIL Vacant Land (Shared) | IJ | 1.444403 | 0.865488 | 0.966150 | 1.25000 | 3.081637 |
Industrial PIL Excess Land (Shared) | IK | 1.444403 | 0.865488 | 0.966150 | 1.25000 | 3.081637 |
Industrial Occupied | IT | 2.063433 | 1.236411 | 1.380214 | 0.88000 | 3.866625 |
Industrial Excess Land | IU | 1.444403 | 0.865488 | 0.966150 | 0.88000 | 3.081637 |
Industrial Vacant Land | IX | 1.444403 | 0.865488 | 0.966150 | 0.88000 | 3.081637 |
Large Industrial Taxable | LT | 4.143248 | 2.482638 | 2.771385 | 0.88000 | 6.504024 |
Large Industrial Excess Land | LU | 2.900273 | 1.737846 | 1.939969 | 0.88000 | 4.927816 |
Multi-Residential | MT | 1.000000 | 0.599201 | 0.668892 | 0.15300 | 1.421093 |
New Multi-Residential | NT | 1.000000 | 0.599201 | 0.668892 | 0.15300 | 1.268093 |
Pipelines | PT | 1.367866 | 0.819627 | 0.914955 | 0.88000 | 2.714581 |
Residential PIL (General) | RG | 1.000000 | 0.599201 | 0.668892 | 0.00000 | 1.268093 |
Residential PIL (Shared PIL -Full) | RH | 1.000000 | 0.599201 | 0.668892 | 0.15300 | 1.421093 |
Residential PIL (Tenant of Province) | RP | 1.000000 | 0.599201 | 0.668892 | 0.15300 | 1.421093 |
Residential and Farm | RT | 1.000000 | 0.599201 | 0.668892 | 0.15300 | 1.421093 |
Managed Forests | TT | 0.250000 | 0.149800 | 0.167223 | 0.038250 | 0.355273 |
Aggregate Extraction **NEW** | VT | 1.679029 | 1.006076 | 1.123089 | 0.005110 | 2.134275 |
Eamers Corners Sewer
Property Class | Tax Class | Tax Rate |
---|---|---|
Commercial Taxable | CT | 0.00060572 |
Residential and Farm | RT | 0.00036980 |
Ratio set by Upper Tier under By-law No. 5480
SDG Counties Tax Rate Approved under By-law No. 5481
Education Tax Rate approved by Minister of Finance November 1, 2024