By-Law No. 2026-006
PDF version of the 2026 Final Tax Rates By-law
| Property Class | Tax Class | Ratio | Municipal Tax Rate | County Tax Rate | Education Tax Rate |
|---|---|---|---|---|---|
| Commercial PIL (Full) | CF | 1.634027 | 0.01034822 | 0.01141998 | 0.01250000 |
| Commercial PIL (General) | CG | 1.634027 | 0.01034822 | 0.01141998 | 0.00000000 |
| Commercial Taxable (Full, Shared) | CH | 1.634027 | 0.01034822 | 0.01141998 | 0.01250000 |
| Commercial Taxable | CT | 1.634027 | 0.01034822 | 0.01141998 | 0.00880000 |
| Commercial Excess Land | CU | 1.143819 | 0.00724375 | 0.00799399 | 0.00880000 |
| Commercial Vacant Land | CX | 1.143819 | 0.00724375 | 0.00799399 | 0.00880000 |
| Commercial PIL (General Vacant Land) | CZ | 1.143819 | 0.00724375 | 0.00799399 | 0.00000000 |
| Exempt | E | 0.000000 | 0.000000 | 0.000000 | 0.00000000 |
| Farm PIL (Tenant of Province) | FP | 0.250000 | 0.00158324 | 0.00174721 | 0.00038250 |
| Farmland | FT | 0.250000 | 0.00158324 | 0.00174721 | 0.00038250 |
| Parking Lot | GT | 1.634027 | 0.01034822 | 0.01141998 | 0.00880000 |
| Landfill PIL | HF | 1.444403 | 0.00914734 | 0.01009472 | 0.05908940 |
| Industrial PIL (Full, Shared PIL) | IH | 2.063433 | 0.01306763 | 0.01442104 | 0.01250000 |
| Industrial PIL Vacant Land (Shared) | IJ | 1.444403 | 0.00914734 | 0.01009472 | 0.01250000 |
| Industrial PIL Excess Land (Shared) | IK | 1.444403 | 0.00914734 | 0.01009472 | 0.01250000 |
| Industrial Occupied | IT | 2.063433 | 0.01306763 | 0.01442104 | 0.00880000 |
| Industrial Excess Land | IU | 1.444403 | 0.00914734 | 0.01009472 | 0.00880000 |
| Industrial Vacant Land | IX | 1.444403 | 0.00914734 | 0.01009472 | 0.00880000 |
| Large Industrial Taxable | LT | 4.143248 | 0.02623900 | 0.02895656 | 0.00880000 |
| Large Industrial Excess Land | LU | 2.900273 | 0.01836729 | 0.02026959 | 0.00880000 |
| Multi-Residential | MT | 1.000000 | 0.00633296 | 0.00698886 | 0.00153000 |
| New Multi-Residential | NT | 1.000000 | 0.00633296 | 0.00698886 | 0.00153000 |
| Pipelines | PT | 1.367866 | 0.00866264 | 0.00955982 | 0.00880000 |
| Residential PIL (General) | RG | 1.000000 | 0.00633296 | 0.00698886 | 0.00000000 |
| Residential PIL (Shared PIL -Full) | RH | 1.000000 | 0.00633296 | 0.00698886 | 0.00153000 |
| Residential PIL (Tenant of Province) | RP | 1.000000 | 0.00633296 | 0.00698886 | 0.00153000 |
| Residential and Farm | RT | 1.000000 | 0.00633296 | 0.00698886 | 0.00153000 |
| Managed Forests | TT | 0.250000 | 0.00158324 | 0.00174721 | 0.00038250 |
| Aggregate Extraction | VT | 1.679029 | 0.01063322 | 0.01173449 | 0.00511000 |
Eamers Corners Sewer
| Property Class | Tax Class | Tax Rate |
|---|---|---|
| Commercial Taxable | CT | 0.00064018 |
| Residential and Farm | RT | 0.00039084 |
Ratio set by Upper Tier under By-law No. 5519
SDG Counties Tax Rate Approved under By-law No. 5520
Education Tax Rate approved by Minister of Finance December 10, 2025