Property Tax Sales
The Township of South Stormont has a Disposal/Sale of Land process that regulates the disposal/sale of land owned by the Township. Please click the link below to review the complete policy.
Properties Currently Available Through Tax Sale Process
For more information about the tax sale process, please review our Tax Sale by Public Tender Information Bulletin
Property #1 - 5550 County Road 15 (Avonmore Road)
| Roll Number | 0406-001-008-74010 |
|---|---|
| Current Assessed Value | $183,000 (RT) |
| Minimum Tender Amount | $9,027.28 |
| Legal Description | PT LT 30 CON 1 CORNWALL PT 1 52R4348; SOUTH STORMONT |
| Property Description | Semi-detached with both units under one ownership |
| PIN | 60221-0191 |
| Road Name | 5550 County Road 15 (Avonmore Road) |
| Area | 0.42 acres (+/-) |
| Zoning | Residential Single Serviced - First (RSS1) |
Property #2 - Willbruck Drive
| Roll Number | 0406-006-001-74200 |
|---|---|
| Current Assessed Value | $44,000 (RT) |
| Minimum Tender Amount | $6,519.97 |
| Legal Description | PT BLK F PL 259 PT 1 TO 3 52R3910 EXCEPT PL397, PL418; S/T S72194E; SOUTH STORMONT |
| Property Description | Second-Tier Vacant Lot |
| PIN | 60248-0125 |
| Road Name | Willbruck Drive, Morrisburg |
| Area | 35.4 acres (+/-) |
| Zoning | Rural Residential Private Services-First-Special Exception 2-Holding One (RR1-2-h(1)) |
Property #3 - Willbruck Drive
| Roll Number | 0406-006-001-74220 |
|---|---|
| Current Assessed Value | $13,700 (RT) |
| Minimum Tender Amount | $4,685.71 |
| Legal Description | L0T 10, PLAN 418; TOWNSHIP OF SOUTH STORMONT |
| Property Description | Second-Tier Vacant Lot |
| PIN | 60248-0241 |
| Road Name | Willbruck Drive, Morrisburg |
| Area | 0.7 acres (+/-) |
| Zoning | Rural Residential Private Services-First-Special Exception Two (RR1-2) |
Property #4 - Smith Road (Newington)
| Roll Number | 0406-006-023-48500 |
|---|---|
| Current Assessed Value | $22,500 (RT) |
| Minimum Tender Amount | $5,321.14 |
| Legal Description | PT LT 12 CON 8 OSNABRUCK PT 1 52R4963; SOUTH STORMONT |
| Property Description | Vacant Land Not on Municipal Servicing |
| PIN | 60230-0094 |
| Road Name | Smith Road, Newington |
| Area | 1.3 acres (+/-) |
| Zoning | Agricultural (A) |
Property #5 - 14661 Otto Road, Newington
| Roll Number | 0406-006-021-47000 |
|---|---|
| Current Assessed Value | $31,500 (RT) |
| Minimum Tender Amount | $68,137.82 |
| Legal Description | PT LT 24 CON 7 OSNABRUCK AS IN S152230 (PARCEL A); SOUTH STORMONT |
| Property Description | Vacant Land Not on Municipal Servicing |
| PIN | 60243-0129 |
| Road Name | 14661 Otto Rd, Newington |
| Area | 28.6 acres (+/-) |
| Zoning | Agricultural (A), Flood Plain (FP), Provincially Significant Wetland (PSW) |
Property #6 - 17547A-17547B County Rd 44 - CANCELLED
The following property has been cancelled and is no longer available through tax sale.
| Roll Number | 0406-001-011-21600 |
|---|---|
| Current Assessed Value | $609,000 (RT), $8,000 (E) |
| Minimum Tender Amount | $36,820.97 |
| Legal Description | PT LT 8 CON 5 CORNWALL; PT S1/2 LT 9 CON 5 CORNWALL PT 2 52R844; SOUTH STORMONT |
| Property Description | Farm Containing Single Detached Dwelling, Secondary Unit (Detached), Livestock Facility, and Storage Structures. |
| PIN | 60141-0092 |
| Road Name | 17547A-17547B County Rd 44, Long Sault |
| Area | 54.2 acres (+/-) |
| Zoning | Agricultural (A) |
Property #7
| Roll Number | 0406-001-000-92610 |
|---|---|
| Current Assessed Value | $4,800 (RT) |
| Minimum Tender Amount | $5,106.83 |
| Legal Description | LT 100 PL 252; S/T TC46560; SOUTH STORMONT |
| Property Description | Vacant Residential Land Not on Municipal Servicing |
| PIN | 60206-0128 |
| Road Name | |
| Area | 0.4 acres (+/-) |
| Zoning | Flood Plain (FP) |
Property #8 - 15902 A Manning Road, Ingleside
| Roll Number | 0406-006-001-89600 |
|---|---|
| Current Assessed Value | $118,000 (RT) |
| Minimum Tender Amount | $13,486.68 |
| Legal Description | PT LT A CON 1 OSNABRUCK PT 4 R19; T/W S325332; SOUTH STORMONT |
| Property Description | Single Detached Dwelling |
| PIN | 60226-0128 |
| Road Name | 15902 A Manning Rd, Ingleside |
| Area | 0.4 acres (+/-) |
| Zoning | Residential Single Serviced - First (RSS1) |
Contact Us
Township of South Stormont
2 Mille Roches Road, Long Sault K0C 1P0
Get Township news right to your inbox!
Stay up to date on the Township's activities, events, programs and operations by subscribing to our News and Notices.